<?xml-stylesheet type="text/xsl" href="http://www.denvernuggetsnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.denvernuggetsnews.com/mountmutombo/weblog/'>
        <title><![CDATA[mountmutombo Blog Posts]]></title>
        <description><![CDATA[mountmutombo blog posts from http://www.denvernuggetsnews.com/mountmutombo/weblog/]]></description>
        <link>http://www.denvernuggetsnews.com/mountmutombo/weblog/</link>	<item>
		<title><![CDATA[Last Man Standing]]></title>
		<link>http://www.denvernuggetsnews.com/mountmutombo/weblog/4982/last-man-standing.html</link>
		<guid isPermaLink="true">http://www.denvernuggetsnews.com/mountmutombo/weblog/4982/last-man-standing.html</guid>
		<pubDate>Thu, 23 Oct 2008 23:35:54 PDT</pubDate>
		<description><![CDATA[<p>Six players entered training camp with the Denver Nuggets with non-guaranteed contracts and on Thursday only one remained. </p>  <p>Fifteen-year veteran Juwan Howard will occupy the final spot on the Nuggets opening day roster and don&rsquo;t expect him to sit at the end of the bench like he did in Dallas last season. Unlike the Mavericks, the Nuggets aren&rsquo;t deep in the post and Howard brings a hefty resume to the Nuggets 2008-09 squad. </p>  <p>The 6-foot-9 260 pound power forward was an All-Star in 1996 and has a career-average of 15.3 points and 6.8 rebounds a game. He also led the Nuggets in scoring (18.4) and rebounding (7.7) in the final pre-Carmelo year. </p>  <p>Howard stats weren&rsquo;t overwhelming in the five pre-season games he played in as he only averaged 4.6 points and 4.2 rebounds a game. However, it was his leadership on the court that helped him seal the final spot on the roster. </p><p><a href="http://www.denvernuggetsnews.com/mountmutombo/weblog/4982/last-man-standing.html">Continue reading "Last Man Standing"</a></p>]]></description>
	</item>

    </channel>
</rss>
